Educational Establishments
Nacton Church of England Primary School
Contents
| Headteacher | Mrs Gemma Taylor |
|---|---|
| Address | Nacton Church of England Primary School The Street Nacton Ipswich Suffolk IP10 0EU |
| Website | http://www.nacton.suffolk.sch.uk |
| Telephone | 01473659370 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of St Edmundsbury and Ipswich |
| Admissions Policy | Not applicable |
| School Capacity | 98 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 94 (50 / 44) |
| Percentage Free School Meals | 9.60% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Clare Faulkner | Local Governor | 12/10/2018 | 11/10/2026 | Elected by parents |
Orwell Park School
Contents
| Headteacher | Mr Guy Musson |
|---|---|
| Address | Orwell Park School Nacton Ipswich Suffolk IP10 0ER |
| Website | http://www.orwellpark.co.uk/ |
| Telephone | 01473659225 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 2 - 14) |
| Boarders | Boarding school |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 312 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 231 (141 / 90) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||